﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>4 and 40</title>
	<updated>2010-03-11T18:51:13Z</updated>
	<id>http://elff.org/atom.aspx</id>
	<link href="http://elff.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://elff.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>DAy 60... A Hump</title>
		<link rel="alternate" href="http://elff.org/2008/01/04/day-60-a-hump.aspx?ref=rss" />
		<id>tag:elff.org,2008-01-04:0b410447-5ce0-4531-af4f-3a1e1cbdae95</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2008-01-05T02:47:00Z</updated>
		<published>2008-01-05T02:47:00Z</published>
		<content type="html">208 lbs.&lt;BR&gt;&lt;BR&gt;I ran 1.5 miles today.&amp;nbsp; Totally lost energy.&amp;nbsp; Lifted a bit and then hopped on the elliptical machine for a while.&lt;BR&gt;&lt;BR&gt;Not great.&amp;nbsp; Gotta get into the gym more.</content>
	</entry>
	<entry>
		<title>Day 55 - Goin' Good</title>
		<link rel="alternate" href="http://elff.org/2007/12/30/day-55--goin-good.aspx?ref=rss" />
		<id>tag:elff.org,2007-12-30:a0c291fc-08cd-41a5-b8e7-a6ea51be1834</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-30T19:40:00Z</updated>
		<published>2007-12-30T19:40:00Z</published>
		<content type="html">208 lbs... still.&lt;br&gt;&lt;br&gt;Ran 2 1/2 miles in 20:20.&amp;nbsp; Nearly a 7 1/2 mph pace.&amp;nbsp; Good stuff.&lt;br&gt;&lt;br&gt;Leg feels good.&lt;br&gt;&lt;br&gt;&lt;br&gt;Need to focus on losing a bit more weight now.&amp;nbsp; &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Day 52 - too much time off</title>
		<link rel="alternate" href="http://elff.org/2008/01/01/day-52--too-much-time-off.aspx?ref=rss" />
		<id>tag:elff.org,2007-12-27:39f41db4-850b-4922-8c34-34286a70bf0a</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-28T01:28:00Z</updated>
		<published>2007-12-28T01:28:00Z</published>
		<content type="html">208 lbs.&amp;nbsp; some water weight?&lt;br&gt;&lt;br&gt;My right calf felt a bit off, so I took longer off than I would have liked.&amp;nbsp; 6 days is just too long.&lt;br&gt;&lt;br&gt;I ran 2 miles at a 7 1/4 mph pace.&amp;nbsp; I was exhausted after those 2 miles.&amp;nbsp; Not a banner day.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Day 46 - 20% and 10%</title>
		<link rel="alternate" href="http://elff.org/2007/12/23/day-46--20-and-10.aspx?ref=rss" />
		<id>tag:elff.org,2007-12-21:d0475230-8ba8-4b5e-84e7-760851c3f38f</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-21T20:13:00Z</updated>
		<published>2007-12-21T20:13:00Z</published>
		<content type="html">Well, 207.5 means I've lost 20% of the weight I'm looking to lose.&amp;nbsp; On the treadmill I was all set to do about 2.25 miles, but I figured that I felt pretty good after 1.5 miles and that I should try to do 10% of the goal distance.&lt;BR&gt;&lt;BR&gt;I hit that.&amp;nbsp; 2.62 miles in 22:28 - 7 miles per hour.&amp;nbsp; That's about a 3 hour 42 minute marathon pace.&amp;nbsp; Hurrah.&amp;nbsp; Now just another 80% and 90% left.&lt;BR&gt;&lt;BR&gt;Not that I'm all that close.&amp;nbsp; Still a long way to go.</content>
	</entry>
	<entry>
		<title>Day 42... Resumption</title>
		<link rel="alternate" href="http://elff.org/2007/12/17/day-42-resumption.aspx?ref=rss" />
		<id>tag:elff.org,2007-12-17:fb62dbca-a381-4581-a513-4fac2e281190</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-18T01:30:00Z</updated>
		<published>2007-12-18T01:30:00Z</published>
		<content type="html">I'm back... finally.&amp;nbsp; Seem to be recovered, though not quite where I left off as far as my conditioning.&lt;BR&gt;&lt;BR&gt;I still weigh 209.&amp;nbsp; (Kept up with some of the shakes despite not working out - tastes good anyway).&lt;BR&gt;&lt;BR&gt;Went to the gym last Friday (4 days after the injury) but it was way too soon.&lt;BR&gt;&lt;BR&gt;Did 1 3/4 miles averaging 6.8 mph.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;So, after 1 1/2 months I've lost 6.5 pounds and can run 2 miles at the pace I need to go.&amp;nbsp; Not great, but I'm sure once I lose some more weight and get into just a little better shape, it'll start to move quicker.</content>
	</entry>
	<entry>
		<title>Day 28...  Injury</title>
		<link rel="alternate" href="http://elff.org/2007/12/03/day-28--injury.aspx?ref=rss" />
		<id>tag:elff.org,2007-12-03:5dd64b3e-112d-4a88-8369-f91d9c90dd5c</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-03T23:31:00Z</updated>
		<published>2007-12-03T23:31:00Z</published>
		<content type="html">&lt;DIV&gt;Cold has been recovered from.&amp;nbsp; Weighed 209 this morning.&amp;nbsp;&amp;nbsp;Made it to the gym last Thursday.&amp;nbsp; Ran 1 3/4 miles averaging 7.4 mph.&lt;BR&gt;&lt;BR&gt;Today I felt great when I went to the gym, so... I pushed it.&amp;nbsp; I decided to try 2 1/2 miles at a slower pace.&amp;nbsp; I did the 2 1/2 averaging 6.8 mph.&amp;nbsp; But 4/100 of a mile from the end I pulled my right calf.&amp;nbsp; Not great.&amp;nbsp; Now I'm going to be completely unable to run for at least a week.&amp;nbsp; It will probably be 2-3 weeks before I can run at my normal pace.&lt;BR&gt;&lt;BR&gt;But my shakes seem to be working.&amp;nbsp; I feel great - they definitely don't leave me hungry, which is, after all, the point.&amp;nbsp;&amp;nbsp;One a day (most days - not all) to replace a meal.&amp;nbsp; Good deal.&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Day 23...  The Upshot</title>
		<link rel="alternate" href="http://elff.org/2007/11/28/day-23--the-upshot.aspx?ref=rss" />
		<id>tag:elff.org,2007-11-28:0d6c844c-242d-4f1f-b5c4-396ed0149696</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-28T15:45:00Z</updated>
		<published>2007-11-28T15:45:00Z</published>
		<content type="html">&lt;DIV&gt;Exercise went&amp;nbsp;ok Monday.&amp;nbsp; I ran 1.6 miles before petering out, though I did average 7.4 mph.&amp;nbsp; My legs just felt leaden.&lt;BR&gt;&lt;BR&gt;I'm feeling it now.&lt;BR&gt;&lt;BR&gt;I had hoped to get back in the gym again today but I'm not so sure.&amp;nbsp; Overdoing it early on when my body is this out of shape can't be a good idea.&amp;nbsp; I suppose I'll see how I feel a bit later on.&lt;BR&gt;&lt;BR&gt;I seem to have stabilized, post-cold, at 211 lbs.&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Day 21... Catch a Cold, If You Can</title>
		<link rel="alternate" href="http://elff.org/2007/11/26/catch-a-cold-if-you-can.aspx?ref=rss" />
		<id>tag:elff.org,2007-11-26:331533d3-59dd-49e4-bd93-c3551349bd2e</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-26T18:51:00Z</updated>
		<published>2007-11-26T18:51:00Z</published>
		<content type="html">&lt;DIV&gt;Wow.&amp;nbsp; I caught a&amp;nbsp;nasty cold last Saturday.&amp;nbsp; Or at least that's when it hit me.&amp;nbsp; No exercise the entire week.&amp;nbsp; I spent most of last Saturday and Sunday in bed.&lt;BR&gt;&lt;BR&gt;No exercise but I lost weight.&amp;nbsp; My appetite was nearly gone.&amp;nbsp; When I get back into the gym today, we'll see what it did to my already meager athletic capabilities.&lt;BR&gt;&lt;BR&gt;Weight: 210 lbs&lt;BR&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Day 13</title>
		<link rel="alternate" href="http://elff.org/2007/11/18/day-13.aspx?ref=rss" />
		<id>tag:elff.org,2007-11-18:e4c6cd1b-9330-4c4c-9a22-b1179b493611</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-18T23:32:00Z</updated>
		<published>2007-11-18T23:32:00Z</published>
		<content type="html">&lt;DIV&gt;Wednesday I managed about 1 3/4 miles at a 7 mph pace on the treadmill.&amp;nbsp; Accidently hit the stop button about 1/4 mile in, but not sure exactly and then did another 1 1/2 miles.&lt;BR&gt;&lt;BR&gt;Friday I did 2 miles at a bit better than 7 mph.&amp;nbsp; Felt good and did some additional exercise on the elliptical machine after a bit of lifting.&lt;BR&gt;&lt;BR&gt;I must have worn myself out a bit (I know - 2+ miles and I'm tired out - not too great) because I got hit hard by a cold.&amp;nbsp; Spent most of Saturday in bed and wasn't much more active today.&amp;nbsp; Will stay away from the gym tomorrow even if I'm feeling better when I get up in the morning.&amp;nbsp; I have nearly a year and there's no point in blowing a week because I wouldn't let my body recover enough from a cold.&lt;BR&gt;&lt;BR&gt;Still at 113 lbs.&amp;nbsp; I'd like to think that I've lost more than 2 1/2 lbs and that I've gained some muscle mass, but I can't tell yet.&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Day 8... Bad Blogger</title>
		<link rel="alternate" href="http://elff.org/2007/11/13/day-8-bad-blogger.aspx?ref=rss" />
		<id>tag:elff.org,2007-11-13:cf27883d-0de8-4a38-b794-482c373be7af</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-13T17:31:00Z</updated>
		<published>2007-11-13T17:31:00Z</published>
		<content type="html">&lt;DIV&gt;Hopefully I'll start doing this a little more frequently....&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;So, Saturday I did 1.5 miles on the treadmill at a 2% incline at 7 mph.&amp;nbsp; Monday I couldn't even make it that long.&amp;nbsp; At least I have almost a year to start getting a few more miles done.&lt;BR&gt;&lt;BR&gt;Hmm... As I posted this bit about myexercise, I realized that I should have some factual basis for setting the treadmill at a 2% incline.&amp;nbsp; I found the following... &lt;A href="http://mysite.verizon.net/jim2wr/id110.html"&gt;http://mysite.verizon.net/jim2wr/id110.html&lt;/A&gt;.&amp;nbsp; Seems like pretty good stuff.&amp;nbsp; No more 2% inclines for me.&amp;nbsp; Maybe some variable inclines to simulate hills, but otherwise 0%.&amp;nbsp; And the title of the post is even called The 1% Incline Treadmill Myth.&lt;BR&gt;&lt;BR&gt;So, I'm still at 213 lbs as of this morning.&amp;nbsp; Making it through a food and wine tasting event and baking a birthday cake for my daughter and not gaining any weight seems good to me.&amp;nbsp; Not what I'd hope for a typical week at this stage, though.&amp;nbsp; At some point in the near future I'm going to have to get serious about this thing or I just won't make it.&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Intro</title>
		<link rel="alternate" href="http://elff.org/2007/11/07/intro.aspx?ref=rss" />
		<id>tag:elff.org,2007-11-07:1dbe58a9-641a-4d37-a12c-d6eb6301674f</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-07T17:18:00Z</updated>
		<published>2007-11-07T17:18:00Z</published>
		<content type="html">&lt;DIV&gt;This past Sunday was the NYC Marathon.&amp;nbsp; My wife ran a few marathons a couple of years back.&amp;nbsp; The most I've ever run is 3 miles and that's on a treadmill.&lt;BR&gt;&lt;BR&gt;I've been looking to get into shape (and lose some weight)&amp;nbsp;so I figured betting her I could run a marathon next year in under 4 hours would prove to be good motivation.&amp;nbsp; And blogging about can't be a bad idea to add to the motivation.&lt;BR&gt;&lt;BR&gt;So, here I am.&lt;BR&gt;&lt;BR&gt;Monday I weighed in at 215 1/2.&amp;nbsp; Today 213 1/2.&amp;nbsp; Water weight?&amp;nbsp; Maybe.&lt;BR&gt;&lt;BR&gt;Anyhow, my entries will have a bit about my diet, a bit about my excercise and a bit more about various other things.&lt;BR&gt;&lt;BR&gt;Oh yeah....&amp;nbsp; 4 and 40.... 4 hours.&amp;nbsp; 40 pounds.&amp;nbsp; I figure that to run a marathon in under 4 hours, I really should get down to about 175.&amp;nbsp; I'm 6'1".&amp;nbsp; I'm 34 and haven't been at 175 since high school.&amp;nbsp; I'm taking bets!&lt;/DIV&gt;</content>
	</entry>
</feed>