﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>4 and 40</title>
	<updated>2008-07-25T01:32:40Z</updated>
	<id>http://elff.org/atom.aspx</id>
	<link rel="self" href="http://elff.org/atom.aspx" />
	<link rel="alternate" href="http://elff.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>DAy 60... A Hump</title>
		<link rel="alternate" href="http://elff.org/2008/01/04/day-60-a-hump.aspx" />
		<id>tag:elff.org,2008-01-04:0b410447-5ce0-4531-af4f-3a1e1cbdae95</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2008-01-08T09:51:03Z</updated>
		<published>2008-01-04T21:47:00Z</published>
		<content type="html"><![CDATA[208 lbs.<BR><BR>I ran 1.5 miles today.&nbsp; Totally lost energy.&nbsp; Lifted a bit and then hopped on the elliptical machine for a while.<BR><BR>Not great.&nbsp; Gotta get into the gym more.]]></content>
	</entry>
	<entry>
		<title>Day 55 - Goin' Good</title>
		<link rel="alternate" href="http://elff.org/2007/12/30/day-55--goin-good.aspx" />
		<id>tag:elff.org,2007-12-30:a0c291fc-08cd-41a5-b8e7-a6ea51be1834</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2008-01-01T14:59:11Z</updated>
		<published>2007-12-30T14:40:00Z</published>
		<content type="html"><![CDATA[208 lbs... still.<br><br>Ran 2 1/2 miles in 20:20.&nbsp; Nearly a 7 1/2 mph pace.&nbsp; Good stuff.<br><br>Leg feels good.<br><br><br>Need to focus on losing a bit more weight now.&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Day 52 - too much time off</title>
		<link rel="alternate" href="http://elff.org/2008/01/01/day-52--too-much-time-off.aspx" />
		<id>tag:elff.org,2007-12-27:39f41db4-850b-4922-8c34-34286a70bf0a</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2008-01-01T14:36:39Z</updated>
		<published>2007-12-27T20:28:00Z</published>
		<content type="html"><![CDATA[208 lbs.&nbsp; some water weight?<br><br>My right calf felt a bit off, so I took longer off than I would have liked.&nbsp; 6 days is just too long.<br><br>I ran 2 miles at a 7 1/4 mph pace.&nbsp; I was exhausted after those 2 miles.&nbsp; Not a banner day.<br><br>]]></content>
	</entry>
	<entry>
		<title>Day 46 - 20% and 10%</title>
		<link rel="alternate" href="http://elff.org/2007/12/23/day-46--20-and-10.aspx" />
		<id>tag:elff.org,2007-12-21:d0475230-8ba8-4b5e-84e7-760851c3f38f</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-23T19:18:00Z</updated>
		<published>2007-12-21T15:13:00Z</published>
		<content type="html"><![CDATA[Well, 207.5 means I've lost 20% of the weight I'm looking to lose.&nbsp; On the treadmill I was all set to do about 2.25 miles, but I figured that I felt pretty good after 1.5 miles and that I should try to do 10% of the goal distance.<BR><BR>I hit that.&nbsp; 2.62 miles in 22:28 - 7 miles per hour.&nbsp; That's about a 3 hour 42 minute marathon pace.&nbsp; Hurrah.&nbsp; Now just another 80% and 90% left.<BR><BR>Not that I'm all that close.&nbsp; Still a long way to go.]]></content>
	</entry>
	<entry>
		<title>Day 42... Resumption</title>
		<link rel="alternate" href="http://elff.org/2007/12/17/day-42-resumption.aspx" />
		<id>tag:elff.org,2007-12-17:fb62dbca-a381-4581-a513-4fac2e281190</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-18T14:43:19Z</updated>
		<published>2007-12-17T20:30:00Z</published>
		<content type="html"><![CDATA[I'm back... finally.&nbsp; Seem to be recovered, though not quite where I left off as far as my conditioning.<BR><BR>I still weigh 209.&nbsp; (Kept up with some of the shakes despite not working out - tastes good anyway).<BR><BR>Went to the gym last Friday (4 days after the injury) but it was way too soon.<BR><BR>Did 1 3/4 miles averaging 6.8 mph.<BR><BR><BR>So, after 1 1/2 months I've lost 6.5 pounds and can run 2 miles at the pace I need to go.&nbsp; Not great, but I'm sure once I lose some more weight and get into just a little better shape, it'll start to move quicker.]]></content>
	</entry>
	<entry>
		<title>Day 28...  Injury</title>
		<link rel="alternate" href="http://elff.org/2007/12/03/day-28--injury.aspx" />
		<id>tag:elff.org,2007-12-03:5dd64b3e-112d-4a88-8369-f91d9c90dd5c</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-12-03T18:36:37Z</updated>
		<published>2007-12-03T18:31:00Z</published>
		<content type="html"><![CDATA[<DIV>Cold has been recovered from.&nbsp; Weighed 209 this morning.&nbsp;&nbsp;Made it to the gym last Thursday.&nbsp; Ran 1 3/4 miles averaging 7.4 mph.<BR><BR>Today I felt great when I went to the gym, so... I pushed it.&nbsp; I decided to try 2 1/2 miles at a slower pace.&nbsp; I did the 2 1/2 averaging 6.8 mph.&nbsp; But 4/100 of a mile from the end I pulled my right calf.&nbsp; Not great.&nbsp; Now I'm going to be completely unable to run for at least a week.&nbsp; It will probably be 2-3 weeks before I can run at my normal pace.<BR><BR>But my shakes seem to be working.&nbsp; I feel great - they definitely don't leave me hungry, which is, after all, the point.&nbsp;&nbsp;One a day (most days - not all) to replace a meal.&nbsp; Good deal.</DIV>]]></content>
	</entry>
	<entry>
		<title>Day 23...  The Upshot</title>
		<link rel="alternate" href="http://elff.org/2007/11/28/day-23--the-upshot.aspx" />
		<id>tag:elff.org,2007-11-28:0d6c844c-242d-4f1f-b5c4-396ed0149696</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-28T10:54:06Z</updated>
		<published>2007-11-28T10:45:00Z</published>
		<content type="html"><![CDATA[<DIV>Exercise went&nbsp;ok Monday.&nbsp; I ran 1.6 miles before petering out, though I did average 7.4 mph.&nbsp; My legs just felt leaden.<BR><BR>I'm feeling it now.<BR><BR>I had hoped to get back in the gym again today but I'm not so sure.&nbsp; Overdoing it early on when my body is this out of shape can't be a good idea.&nbsp; I suppose I'll see how I feel a bit later on.<BR><BR>I seem to have stabilized, post-cold, at 211 lbs.</DIV>]]></content>
	</entry>
	<entry>
		<title>Day 21... Catch a Cold, If You Can</title>
		<link rel="alternate" href="http://elff.org/2007/11/26/catch-a-cold-if-you-can.aspx" />
		<id>tag:elff.org,2007-11-26:331533d3-59dd-49e4-bd93-c3551349bd2e</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-26T14:05:41Z</updated>
		<published>2007-11-26T13:51:00Z</published>
		<content type="html"><![CDATA[<DIV>Wow.&nbsp; I caught a&nbsp;nasty cold last Saturday.&nbsp; Or at least that's when it hit me.&nbsp; No exercise the entire week.&nbsp; I spent most of last Saturday and Sunday in bed.<BR><BR>No exercise but I lost weight.&nbsp; My appetite was nearly gone.&nbsp; When I get back into the gym today, we'll see what it did to my already meager athletic capabilities.<BR><BR>Weight: 210 lbs<BR></DIV>]]></content>
	</entry>
	<entry>
		<title>Day 13</title>
		<link rel="alternate" href="http://elff.org/2007/11/18/day-13.aspx" />
		<id>tag:elff.org,2007-11-18:e4c6cd1b-9330-4c4c-9a22-b1179b493611</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-18T18:38:23Z</updated>
		<published>2007-11-18T18:32:00Z</published>
		<content type="html"><![CDATA[<DIV>Wednesday I managed about 1 3/4 miles at a 7 mph pace on the treadmill.&nbsp; Accidently hit the stop button about 1/4 mile in, but not sure exactly and then did another 1 1/2 miles.<BR><BR>Friday I did 2 miles at a bit better than 7 mph.&nbsp; Felt good and did some additional exercise on the elliptical machine after a bit of lifting.<BR><BR>I must have worn myself out a bit (I know - 2+ miles and I'm tired out - not too great) because I got hit hard by a cold.&nbsp; Spent most of Saturday in bed and wasn't much more active today.&nbsp; Will stay away from the gym tomorrow even if I'm feeling better when I get up in the morning.&nbsp; I have nearly a year and there's no point in blowing a week because I wouldn't let my body recover enough from a cold.<BR><BR>Still at 113 lbs.&nbsp; I'd like to think that I've lost more than 2 1/2 lbs and that I've gained some muscle mass, but I can't tell yet.</DIV>]]></content>
	</entry>
	<entry>
		<title>Day 8... Bad Blogger</title>
		<link rel="alternate" href="http://elff.org/2007/11/13/day-8-bad-blogger.aspx" />
		<id>tag:elff.org,2007-11-13:cf27883d-0de8-4a38-b794-482c373be7af</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-13T12:48:14Z</updated>
		<published>2007-11-13T12:31:00Z</published>
		<content type="html"><![CDATA[<DIV>Hopefully I'll start doing this a little more frequently....<BR><BR><BR>So, Saturday I did 1.5 miles on the treadmill at a 2% incline at 7 mph.&nbsp; Monday I couldn't even make it that long.&nbsp; At least I have almost a year to start getting a few more miles done.<BR><BR>Hmm... As I posted this bit about myexercise, I realized that I should have some factual basis for setting the treadmill at a 2% incline.&nbsp; I found the following... <A href="http://mysite.verizon.net/jim2wr/id110.html">http://mysite.verizon.net/jim2wr/id110.html</A>.&nbsp; Seems like pretty good stuff.&nbsp; No more 2% inclines for me.&nbsp; Maybe some variable inclines to simulate hills, but otherwise 0%.&nbsp; And the title of the post is even called The 1% Incline Treadmill Myth.<BR><BR>So, I'm still at 213 lbs as of this morning.&nbsp; Making it through a food and wine tasting event and baking a birthday cake for my daughter and not gaining any weight seems good to me.&nbsp; Not what I'd hope for a typical week at this stage, though.&nbsp; At some point in the near future I'm going to have to get serious about this thing or I just won't make it.</DIV>]]></content>
	</entry>
	<entry>
		<title>Intro</title>
		<link rel="alternate" href="http://elff.org/2007/11/07/intro.aspx" />
		<id>tag:elff.org,2007-11-07:1dbe58a9-641a-4d37-a12c-d6eb6301674f</id>
		<author>
			<name>Rod</name>
		</author>
		<updated>2007-11-07T12:30:40Z</updated>
		<published>2007-11-07T12:18:00Z</published>
		<content type="html"><![CDATA[<DIV>This past Sunday was the NYC Marathon.&nbsp; My wife ran a few marathons a couple of years back.&nbsp; The most I've ever run is 3 miles and that's on a treadmill.<BR><BR>I've been looking to get into shape (and lose some weight)&nbsp;so I figured betting her I could run a marathon next year in under 4 hours would prove to be good motivation.&nbsp; And blogging about can't be a bad idea to add to the motivation.<BR><BR>So, here I am.<BR><BR>Monday I weighed in at 215 1/2.&nbsp; Today 213 1/2.&nbsp; Water weight?&nbsp; Maybe.<BR><BR>Anyhow, my entries will have a bit about my diet, a bit about my excercise and a bit more about various other things.<BR><BR>Oh yeah....&nbsp; 4 and 40.... 4 hours.&nbsp; 40 pounds.&nbsp; I figure that to run a marathon in under 4 hours, I really should get down to about 175.&nbsp; I'm 6'1".&nbsp; I'm 34 and haven't been at 175 since high school.&nbsp; I'm taking bets!</DIV>]]></content>
	</entry>
</feed>